| C A R E E R A V E R A G E S | REBOUNDS | ||||||||||||
| YEAR | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | TOT | APG | SPG | BPG | PPG |
| 97-98 | 21 | 18 | 23.5 | .592 | .000 | .604 | 3.6 | 3.7 | 7.3 | 0.5 | 1.5 | 1.3 | 13.5 |
| 98-99 | 39 | 37 | 29.3 | .620 | .000 | .707 | 3.6 | 6.2 | 9.8 | 1.1 | 1.3 | 2.2 | 17.7 |
| Career | 60 | 55 | 26.7 | .612 | .000 | .672 | 3.6 | 5.4 | 8.9 | 0.9 | 1.4 | 1.9 | 16.2 |
| C A R E E R T O T A L S | REBOUNDS | ||||||||||||
| YEAR | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | PTS |
| 97-98 | 21 | 18 | 493 | 100-169 | 0-0 | 81-134 | 76 | 78 | 154 | 10 | 32 | 27 | 281 |
| 98-99 | 39 | 37 | 1141 | 255-411 | 0-0 | 181-256 | 139 | 243 | 382 | 41 | 49 | 86 | 691 |
| Career | 60 | 55 | 1634 | 355-580 | 0-0 | 262-390 | 215 | 321 | 536 | 51 | 81 | 113 | 972 |
last update on November 30, 1999